Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.Pharm Sem -I | - |
| dc.date.accessioned | 2025-03-06T06:58:29Z | - |
| dc.date.available | 2025-03-06T06:58:29Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/236 | - |
| dc.language.iso | en | en_US |
| dc.title | Pharmaceutical Analysis - I 2022 ATKT | en_US |
| Appears in Collections: | B.Pharm Sem I ATKT 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sem-I ATKT-Pharm.Analysis-I (Nov.2022)10011135.pdf | Pharmaceutical Analysis -I 2022 ATKT | 446.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.